Germantown is located in Maryland. Germantown, Maryland 20876 has a population of 92,200. Germantown 20876 is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 32%.
The median household income in Germantown, Maryland 20876 is $95,631. The median household income for the surrounding county is $113,505 compared to the national median of $66,222. The median age of people living in Germantown 20876 is 38.1 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 24.4 degrees. The annual precipitation is 41.97.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ashburton Elementary School | KG - 05 | 900 | 16 | 20817 |
Broad Acres Elementary School | PK - 05 | 1,000 | 11 | 20903 |
Captain James E. Daly Elementary School | PK - 05 | 597 | 13 | 20876 |
Cedar Grove Elementary School | KG - 05 | 375 | 15 | 20876 |
Clarksburg Elementary School | KG - 05 | 623 | 13 | 20871 |
Dr. Sally K. Ride Elementary School | PK - 05 | 500 | 13 | 20876 |
Flower Hill Elementary School | PK - 05 | 500 | 13 | 20879 |
Fox Chapel Elementary School | PK - 05 | 630 | 14 | 20876 |
Goshen Elementary School | PK - 05 | 575 | 16 | 20882 |
Judith A. Resnik Elementary School | PK - 05 | 550 | 13 | 20879 |
Laytonsville Elementary School | KG - 05 | 400 | 15 | 20882 |
Little Bennett Elementary School | KG - 05 | 614 | 18 | 20871 |
Snowden Farm Elementary School | KG - 05 | 756 | 15 | 20871 |
Stedwick Elementary School | PK - 05 | 550 | 14 | 20886 |
Strawberry Knoll Elementary School | PK - 05 | 420 | 12 | 20879 |
Watkins Mill Elementary School | PK - 05 | 720 | 11 | 20886 |
Whetstone Elementary School | PK - 05 | 800 | 12 | 20886 |
William B. Gibbs Jr. | PK - 05 | 540 | 16 | 20876 |
Wilson Wims Elementary School | PK - 05 | 624 | 17 | 20871 |
Woodfield Elementary School | KG - 05 | 340 | 18 | 20882 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cabin John Middle School | 06 - 08 | 1,040 | 16 | 20854 |
Julius West Middle School | 06 - 08 | 1,400 | 16 | 20850 |
Lakelands Park Middle School | 06 - 08 | 1,200 | 14 | 20878 |
Montgomery Village Middle School | 06 - 08 | 790 | 13 | 20886 |
Neelsville Middle School | 06 - 08 | 1,000 | 16 | 20876 |
North Bethesda Middle School | 06 - 08 | 1,200 | 17 | 20817 |
Parkland Middle School | 06 - 08 | 1,141 | 14 | 20853 |
Robert Frost Middle School | 06 - 08 | 1,028 | 17 | 20850 |
Roberto W. Clemente Middle School | 06 - 08 | 1,100 | 16 | 20874 |
Silver Spring International Middle School | 06 - 08 | 2,000 | 15 | 20910 |
Takoma Park Middle School | 06 - 08 | 1,120 | 16 | 20910 |
Thomas W. Pyle Middle School | 06 - 08 | 1,534 | 16 | 20817 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High School | 09 - 12 | 2,000 | 15 | 20895 |
Bethesda-chevy Chase High School | 09 - 12 | 2,257 | 18 | 20814 |
Clarksburg High School | 09 - 12 | 2,472 | 17 | 20871 |
Gaithersburg High School | 09 - 12 | 2,400 | 15 | 20877 |
Montgomery Blair High School | 09 - 12 | 3,178 | 17 | 20901 |
Northwest High School | 09 - 12 | 2,646 | 18 | 20874 |
Quince Orchard High School | 09 - 12 | 2,350 | 16 | 20878 |
Richard Montgomery High School | 09 - 12 | 2,600 | 17 | 20852 |
Walter Johnson High School | 09 - 12 | 2,730 | 16 | 20814 |
Watkins Mill High School | 09 - 12 | 1,800 | 15 | 20886 |
Wheaton High School | 09 - 12 | 2,600 | 14 | 20906 |
Winston Churchill High School | 09 - 12 | 2,200 | 19 | 20854 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Programs | 07 - 12 | 136 | 0 | 20850 |
Carl Sandburg Center | KG - 05 | 100 | 5 | 20850 |
Longview School | KG - 12 | 70 | 0 | 20874 |
Pep - Itinerant | PK - PK | 9 | 0 | 20855 |
Regional Institute For Children & Adolescents | 05 - 12 | 152 | 0 | 20850 |
Rock Terrace School | 06 - 12 | 90 | 0 | 20852 |
Stephen Knolls School | PK - 12 | 41 | 5 | 20895 |
Thomas Edison High School Of Technology | 10 - 12 | 630 | 0 | 20906 |
Zip Code | City | |
---|---|---|
Population | 92,200 | 1,071,853 |
Population Density | 5,416 | 2,182 |
Median Age | 38.1 | 41.2 |
People per Household | 2.8 | 2.7 |
Median Household Income | 95,631 | 113,505 |
Average Income per Capita | 42,338 | 57,101 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.